Consolidated income statement for the year ended 31 December 2008
| Note | 2008 £m |
2007 £m |
2006 £m |
|
|---|---|---|---|---|
| Interest receivable | 49,522 | 32,252 | 24,688 | |
| Interest payable | (30,847) | (20,183) | (14,092) | |
| Net interest income | 1 | 18,675 | 12,069 | 10,596 |
| Fees and commissions receivable | 2 | 9,831 | 8,278 | 7,116 |
| Fees and commissions payable | 2 | (2,386) | (2,193) | (1,922) |
| (Loss)/income from trading activities | 2 | (8,477) | 1,292 | 2,675 |
| Other operating income (excluding insurance premium income) | 2 | 1,899 | 4,833 | 3,564 |
| Insurance net premium income | 24 | 6,326 | 6,087 | 5,973 |
| Non-interest income | 7,193 | 18,297 | 17,406 | |
| Total income | 25,868 | 30,366 | 28,002 | |
| Staff costs | 10,241 | 7,338 | 6,723 | |
| Premises and equipment | 2,593 | 1,703 | 1,421 | |
| Other administrative expenses | 5,464 | 2,969 | 2,658 | |
| Depreciation and amortisation | 3,154 | 1,932 | 1,678 | |
| Write-down of goodwill and other intangible assets | 32,581 | — | — | |
| Operating expenses | 3 | 54,033 | 13,942 | 12,480 |
| (Loss)/profit before other operating charges and impairment | (28,165) | 16,424 | 15,522 | |
| Insurance net claims | 24 | 4,430 | 4,624 | 4,458 |
| Impairment | 12 | 8,072 | 1,968 | 1,878 |
| Operating (loss)/profit before tax | (40,667) | 9,832 | 9,186 | |
| Tax | 6 | (2,323) | 2,044 | 2,689 |
| (Loss)/profit from continuing operations | (38,344) | 7,788 | 6,497 | |
| Profit/(loss) from discontinued operations, net of tax | 20 | 3,971 | (76) | — |
| (Loss)/profit for the year | (34,373) | 7,712 | 6,497 | |
| (Loss)/profit attributable to: | ||||
| Minority interests | (10,832) | 163 | 104 | |
| Other owners | 7 | 596 | 246 | 191 |
| Ordinary shareholders | (24,137) | 7,303 | 6,202 | |
| (34,373) | 7,712 | 6,497 | ||
Per 25p ordinary share: |
||||
| Basic earnings | 10 | (145.7p) | 64.0p | 54.4p |
Diluted earnings |
10 | (145.7p) | 63.4p | 53.9p |
Dividends |
8 | 19.3p | 27.0p | 21.6p |
The accompanying notes, the accounting policies and the audited sections of 'The Business Review: Risk, Capital and Liquidity Management' form an integral part of these financial statements.
Next >