Dividend history
Preference and other non-equity dividends
| 2007 | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Subordinated liabilities |
Equity | Subordinated liabilities |
Equity | Subordinated liabilities |
Equity | 2004 | 2003 | |||
| Amount per share | $ | £ | $ | £ | £ | £ | £ | £ | £ | £ |
| Non-cumulative preference shares of US$0.01 | ||||||||||
| – Series B (redeemed Jan 2003) | – | – | – | – | – | 0.13 | ||||
| – Series C (redeemed Jan 2003) | – | – | – | – | – | 0.11 | ||||
| – Series D (redeemed March 2006) | – | – | 0.21 | 1.13 | 1.11 | 1.23 | ||||
| – Series E (redeemed Jan 2007) | 0.08 | 0.04 | 1.10 | 1.12 | 1.10 | 1.21 | ||||
| – Series F | 1.91 | 0.96 | 1.03 | 1.06 | 1.04 | 1.15 | ||||
| – Series G (redeemed Jan 2007) | 0.08 | 0.04 | 1.00 | 1.02 | 1.00 | 1.11 | ||||
| – Series H | 1.81 | 0.91 | 0.98 | 1.00 | 0.98 | 1.09 | ||||
| – Series I (redeemed March 2006) | – | – | 0.20 | 1.10 | 1.08 | 1.20 | ||||
| – Series J (redeemed Nov 2005) | – | – | – | 1.06 | 1.15 | 1.27 | ||||
| – Series K (redeemed Jan 2007) | 0.08 | 0.04 | 1.06 | 1.09 | 1.07 | 1.18 | ||||
| – Series L | 1.44 | 0.72 | 0.78 | 0.79 | 0.19 | – | ||||
| – Series M | 1.60 | 0.80 | 0.87 | 0.88 | 0.30 | – | ||||
| – Series N | 1.59 | 0.79 | 0.86 | 0.55 | – | – | ||||
| – Series P | 1.56 | 0.78 | 0.85 | 0.13 | – | – | ||||
| – Series Q | 1.69 | 0.84 | 0.53 | – | – | – | ||||
| – Series R | 1.54 | 0.77 | – | – | – | – | ||||
| – Series S (issued June 2007) | 0.83 | 0.41 | – | – | – | – | ||||
| – Series T (issued Sept 2007) | 0.47 | 0.23 | – | – | – | – | ||||
| Non-cumulative convertible preference shares of US$0.01 | ||||||||||
| – Series 1 | 91.18 | 45.58 | 50.26 | 50.33 | 49.05 | 54.89 | ||||
| – Series 2 (redeemed March 2005) | – | – | – | 11.60 | 47.43 | 53.08 | ||||
| – Series 3 (redeemed Dec 2005) | – | – | – | 43.03 | 41.74 | 45.57 | ||||
| Non-cumulative convertible preference shares of €0.01 | ||||||||||
| – Series 1 (redeemed March 2005) | – | – | – | 11.54 | 44.19 | 49.58 | ||||
| Non-cumulative preference shares of €0.01 | ||||||||||
| – Series 1 | 79.43 | 39.63 | 37.18 | 41.14 | 3.45 | – | ||||
| – Series 2 | 71.19 | 35.52 | 36.22 | – | – | – | ||||
| Non-cumulative convertible preference shares of £0.01 | ||||||||||
| – Series 1 | 148.06 | 73.87 | 73.87 | 73.87 | 73.87 | 73.87 | ||||
| Additional Value Shares of £1 | – | – | – | – | – | – | 0.55 | |||
Ordinary dividends
Ordinary dividends per share for prior years in the table below have been restated for the effect of the bonus issue of ordinary shares in May 2007.
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| Amount per share and American Depository Shares (1) | cents | pence | pence | pence | pence | pence |
| Interim | 20.1 | 10.1 | 8.1 | 6.5 | 5.6 | 4.9 |
| Final (2) | 45.8 | 23.1 | 22.1 | 17.7 | 13.7 | 11.9 |
| Total dividends on equity shares | 65.9 | 33.2 | 30.2 | 24.2 | 19.3 | 16.8 |
Notes:
(1) Each American Depositary Share represents one ordinary share. The historical amounts listed in the table apply to the ordinary shares, as the American Depositary Shares were not issued until October 2007 as described above under Trading Market.
(2) 2007 final dividends are proposed.
For further information, see Notes 6 and 7 on the accounts.
