Analyses of ordinary shareholders at 31 December 2007
| Shareholdings | Number of shares – millions |
% | |
|---|---|---|---|
| Individuals | 174,438 | 693.7 | 6.9 |
| Banks and nominee companies | 25,434 | 8,898.1 | 88.9 |
| Investment trusts | 172 | 4.3 | 0.1 |
| Insurance companies | 329 | 5.1 | 0.1 |
| Other companies | 2,148 | 321.6 | 3.2 |
| Pension trusts | 45 | 32.7 | 0.3 |
| Other corporate bodies | 94 | 50.7 | 0.5 |
| 202,660 | 10,006.2 | 100.00 | |
| Range of shareholdings: | |||
| 1 – 1,000 | 84,387 | 34.5 | 0.3 |
| 1,001 – 10,000 | 99,951 | 336.1 | 3.4 |
| 10,001 – 100,000 | 16,400 | 351.8 | 3.5 |
| 100,001 – 1,000,000 | 1,202 | 420.8 | 4.2 |
| 1,000,001 – 10,000,000 | 569 | 1,853.4 | 18.5 |
| 10,000,001 and over | 151 | 7,009.6 | 70.1 |
| 202,660 | 10,006.2 | 100.00 |
