Medium Term Performance Plan
Scheme interests at 1 January 2007 and the related market price on award in the table below have been restated to reflect the bonus issue of ordinary shares in May 2007.
| Scheme interests (share equivalents) at 1 January 2007 | Awards granted in 2007 | Market price on award £ | Awards vested in 2007(1) | Awards exercised in 2007 | Share interest (share equivalents) at 31 December 2007 | End of period for qualifying conditions to be fulfilled | ||
|---|---|---|---|---|---|---|---|---|
| Sir Fred Goodwin | 279,120 | 5.45 | 279,120 | vested | 31.12.03 | |||
| 101,565 | 6.20 | 101,565 | vested | 31.12.04 | ||||
| 286,293 | 5.76 | Nil | – | lapsed | 31.12.07 | |||
| 291,579 | 6.17 | 291,579 | 31.12.08 | |||||
| 278,970 | 6.99 | 278,970 | 31.12.09 | |||||
| 958,557 | 951,234 | |||||||
| Mr Cameron | 167,472 | 5.45 | 167,472 | vested | 31.12.03 | |||
| 66,234 | 6.20 | 66,234 | vested | 31.12.04 | ||||
| 138,810 | 5.76 | Nil | – | lapsed | 31.12.07 | |||
| 145,791 | 6.17 | 145,791 | 31.12.08 | |||||
| 143,064 | 6.99 | 143,064 | 31.12.09 | |||||
| 518,307 | 522,561 | |||||||
| Mr Fish | 31,485 | 5.76 | Nil | – | lapsed | 31.12.07 | ||
| 93,351 | 6.17 | 93,351 | 31.12.08 | |||||
| 85,905 | 6.99 | 85,905 | 31.12.09 | |||||
| 124,836 | 179,256 | |||||||
| Mr Fisher | 60,000 | 5.45 | 60,000 | vested | 31.12.03 | |||
| 24,000 | 6.20 | 24,000 | vested | 31.12.04 | ||||
| 104,109 | 5.76 | Nil | – | lapsed | 31.12.07 | |||
| 105,294 | 6.17 | 105,294 | 31.12.08 | |||||
| 100,146 | 6.99 | 100,146 | 31.12.09 | |||||
| 293,403 | 289,440 | |||||||
| Mr Pell | 121,458 | 5.76 | Nil | – | lapsed | 31.12.07 | ||
| 124,731 | 6.17 | 124,731 | 31.12.08 | |||||
| 115,881 | 6.99 | 115,881 | 31.12.09 | |||||
| 246,189 | 240,612 | |||||||
| Mr Whittaker | 113,391 | 6.17 | 113,391 | 31.12.08 | ||||
| 107,298 | 6.99 | 107,298 | 31.12.09 | |||||
| 113,391 | 220,689 |
Note:
(1) Awards were granted on 28 April 2005 and these awards have now lapsed.
For any awards that have vested, participants holding option-based awards can exercise their right over the underlying share equivalents at any time up to ten years from the date of grant.
No variation was made to any of the terms of the plan during the year. See Performance measures.
