Citizens Long Term Incentive Plan
| Interestes at 1 January 2007 | Awards granted during year | Benefits received during year | Interests at 31 December 2007 | |
|---|---|---|---|---|
| Mr Fish | LTIP awards for the | LTIP award for the | LTIP award for the | LTIP awards for the |
| 3 year periods: | 3 year period: | 3 year period: | 3 year periods: | |
| 01.01.04 – 31.12.06 | 01.01.04 – 31.12.06 | |||
| was US$1,389,148 | ||||
| 01.01.05 – 31.12.07 | 01.01.05 – 31.12.07 | |||
| 01.01.06 – 31.12.08 | 01.01.06 – 31.12.08 | |||
| 01.01.07 – 31.12.09 | 01.01.07 – 31.12.09 |
Note:
(1) A new cash LTIP was approved by shareholders at the company's Annual General Meeting in April 2005. Performance is measured on a combination of growth in Profit before tax and Relative Return on Equity based on a comparison of Citizens with comparator US banks.
No variation was made to any of the terms of the plan during the year.
