Statements of recognised income and expense
for the year ended 31 December 2007
| Group | Company | ||||||
|---|---|---|---|---|---|---|---|
| 2007 £m |
2006 £m |
2005 £m |
2007 £m |
2006 £m |
2005 £m |
||
| Available-for-sale investments | |||||||
| Net valuation (losses)/gains taken direct to equity | (776) | 4,792 | 35 | – | – | – | |
| Net profit taken to income on sales | (513) | (313) | (582) | – | – | – | |
| Cash flow hedges | |||||||
| Net (losses)/gains taken direct to equity | (426) | (109) | 18 | – | – | – | |
| Net (gains)/losses taken to earnings | (138) | (140) | (85) | 3 | 3 | 6 | |
| Exchange differences on translation of foreign operations | 2,210 | (1,681) | 842 | – | – | – | |
| Actuarial gains/(losses) on defined benefit plans | 2,189 | 1,781 | (799) | – | – | – | |
| Income/(expense) before tax on items recognised direct in equity | 2,546 | 4,330 | (571) | 3 | 3 | 6 | |
| Tax on items recognised direct in equity | (170) | (1,173) | 478 | (1) | (1) | (2) | |
| Net income/(expense) recognised direct in equity | 2,376 | 3,157 | (93) | 2 | 2 | 4 | |
| Profit for the year | 7,712 | 6,497 | 5,558 | 2,499 | 3,499 | 2,074 | |
| Total recognised income and expense for the year | 10,088 | 9,654 | 5,465 | 2,501 | 3,501 | 2,078 | |
| Attributable to: | |||||||
| Equity owners | 8,610 | 7,707 | 5,355 | 2,501 | 3,501 | 2,078 | |
| Minority interests | 1,478 | 1,947 | 110 | – | – | – | |
| 10,088 | 9,654 | 5,465 | 2,501 | 3,501 | 2,078 | ||
