Notes 1-5
- 1. Income from trading activities
- 2. Operating expenses
- 3. Pension costs
- 4. Auditors' remuneration
- 5. Tax
2 Operating expenses
| Group | |||
|---|---|---|---|
| 2007 £m |
2006 £m |
2005 £m |
|
| Wages, salaries and other staff costs | 6,387 | 5,652 | 5,084 |
| Social security costs | 522 | 389 | 354 |
| Share-based compensation | 65 | 65 | 44 |
| Pension costs (see Note 3) | |||
| – defined benefit schemes | 489 | 580 | 462 |
| – defined contribution schemes | 89 | 37 | 48 |
| Staff costs | 7,552 | 6,723 | 5,992 |
| Premises and equipment | 1,766 | 1,421 | 1,313 |
| Other administrative expenses | 3,147 | 2,658 | 2,816 |
| Property, plant and equipment (see Note 18) | 1,311 | 1,293 | 1,326 |
| Intangible assets (see Note 17) | 659 | 385 | 499 |
| Depreciation and amortisation | 1,970 | 1,678 | 1,825 |
| 14,435 | 12,480 | 11,946 | |
Integration costs included in operating expenses comprise expenditure incurred in respect of cost reduction and revenue enhancement programmes set in connection with the various acquisitions made by the Group:
| Group | |||
|---|---|---|---|
| 2007 £m |
2006 £m |
2005 £m |
|
| Staff costs | 18 | 76 | 148 |
| Premises and equipment | 4 | 10 | 39 |
| Other administrative expenses | 26 | 32 | 131 |
| Depreciation and amortisation | 60 | 16 | 140 |
| 108 | 134 | 458 | |
The average number of persons employed in the continuing operations of the Group during the year, excluding temporary staff, was 164,700 (2006 – 142,600; 2005 – 144,900); on the same basis the discontinued operations employed 5,800 (2006 and 2005 – nil). The average number of temporary employees during 2007 was 4,900. The number of persons employed in the continuing operationsof the Group at 31 December, excluding temporary staff, was as follows:
| Group | |||
|---|---|---|---|
| 2007 | 2006 | 2005 | |
| Global Banking & Markets | 9,300 | 7,700 | 6,900 |
| RFS Holdings excluding minority interest | 31,100 | – | – |
| UK Corporate Banking | 9,600 | 8,800 | 8,200 |
| Retail | 41,400 | 42,900 | 43,400 |
| Wealth Management | 5,000 | 4,600 | 4,300 |
| Ulster Bank | 6,400 | 5,600 | 5,200 |
| Citizens | 23,900 | 24,600 | 26,000 |
| RBS Insurance | 18,000 | 18,500 | 20,500 |
| Manufacturing | 26,300 | 26,600 | 26,700 |
| Centre | 2,700 | 2,500 | 2,300 |
| RFS Holdings minority interest | 59,900 | – | – |
| Total | 233,600 | 141,800 | 143,500 |
UK |
108,600 | 105,700 | 107,200 |
| US | 27,100 | 26,200 | 27,400 |
| Europe | 41,300 | 8,100 | 7,800 |
| Rest of the World | 56,600 | 1,800 | 1,100 |
| Total | 233,600 | 141,800 | 143,500 |
