Balance sheets
at 31 December 2007
| Group | Company | |||||
|---|---|---|---|---|---|---|
| Note | 2007 £m |
2006 £m |
2007 £m |
2006 £m |
||
| Assets | ||||||
| Cash and balances at central banks | 17,866 | 6,121 | – | – | ||
| Treasury and other eligible bills subject to repurchase agreements | 29 | 7,090 | 1,426 | – | – | |
| Other treasury and other eligible bills | 11,139 | 4,065 | – | – | ||
| Treasury and other eligible bills | 10 | 18,229 | 5,491 | – | – | |
| Loans and advances to banks | 10 | 219,460 | 82,606 | 7,686 | 7,252 | |
| Loans and advances to customers | 10 | 829,250 | 466,893 | 307 | 286 | |
| Debt securities subject to repurchase agreements | 29 | 100,561 | 58,874 | – | – | |
| Other debt securities | 175,866 | 68,377 | – | – | ||
| Debt securities | 14 | 276,427 | 127,251 | – | – | |
| Equity shares | 15 | 53,026 | 13,504 | – | – | |
| Investments in Group undertakings | 16 | – | – | 43,542 | 21,784 | |
| Settlement balances | 16,589 | 7,425 | – | – | ||
| Derivatives | 13 | 337,410 | 116,681 | 173 | – | |
| Intangible assets | 17 | 48,492 | 18,904 | – | – | |
| Property, plant and equipment | 18 | 18,750 | 18,420 | – | – | |
| Prepayments, accrued income and other assets | 19 | 19,066 | 8,136 | 127 | 3 | |
| Assets of disposal groups | 45,954 | – | – | – | ||
| Total assets | 1,900,519 | 871,432 | 51,835 | 29,325 | ||
| Liabilities | ||||||
| Deposits by banks | 10 | 312,633 | 132,143 | 5,572 | 738 | |
| Customer accounts | 10 | 682,365 | 384,222 | – | – | |
| Debt securities in issue | 10 | 273,615 | 85,963 | 13,453 | 2,139 | |
| Settlement balances and short positions | 10 | 91,021 | 49,476 | – | – | |
| Derivatives | 13 | 332,060 | 118,112 | 179 | 42 | |
| Accruals, deferred income and other liabilities | 21 | 34,024 | 15,660 | 8 | 15 | |
| Retirement benefit liabilities | 3 | 496 | 1,992 | – | – | |
| Deferred taxation | 22 | 5,510 | 3,264 | 3 | – | |
| Insurance liabilities | 23 | 10,162 | 7,456 | – | – | |
| Subordinated liabilities | 24 | 37,979 | 27,654 | 7,743 | 8,194 | |
| Liabilities of disposal groups | 29,228 | – | – | – | ||
| Total liabilities | 1,809,093 | 825,942 | 26,958 | 11,128 | ||
| Minority interests | 25 | 38,388 | 5,263 | – | – | |
| Equity owners | 26, 27 | 53,038 | 40,227 | 24,877 | 18,197 | |
| Total equity | 91,426 | 45,490 | 24,877 | 18,197 | ||
| Total liabilities and equity | 1,900,519 | 871,432 | 51,835 | 29,325 | ||
The accounts were approved by the Board of directors on 27 February 2008 and signed on its behalf by:
| Sir Tom McKillop | Sir Fred Goodwin | Guy Whittaker | ||
|---|---|---|---|---|
| Chairman | Group Chief Executive | Group Finance Director |
