Employee numbers at 31 December (full time equivalents rounded to the nearest hundred)
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Global Banking & Markets | 10,300 | 8,600 | 7,400 |
| UK Corporate Banking | 9,500 | 8,800 | 8,400 |
| Retail | 37,500 | 38,900 | 39,600 |
| Wealth Management | 5,000 | 4,500 | 4,200 |
| Ulster Bank | 6,400 | 5,600 | 5,100 |
| Citizens | 22,500 | 23,100 | 24,400 |
| RBS Insurance | 17,300 | 17,500 | 19,300 |
| Manufacturing | 25,200 | 25,400 | 26,100 |
| Centre | 2,900 | 2,600 | 2,500 |
| 136,600 | 135,000 | 137,000 | |
| RFS Holdings | 89,800 | – | – |
| Group total | 226,400 | 135,000 | 137,000 |
2007 compared with 2006
Excluding ABN AMRO, the number of employees at 31 December 2007 was 136,600, an increase of 1,600 compared with the previous year.
The acquisition of ABN AMRO by RFS Holdings added 89,800 employees to the Group total at 31 December 2007. In due course, this number will reduce as business units are transferred to the other Consortium Banks.
2006 compared with 2005
The number of employees at 31 December 2006 was 135,000, a decrease of 2,000 compared with the prior year.
