Consolidated balance sheet at 31 December 2007
| 2007 £m |
2006 £m |
|
|---|---|---|
| Assets | ||
| Cash and balances at central banks | 17,866 | 6,121 |
| Treasury and other eligible bills | 18,229 | 5,491 |
| Loans and advances to banks | 219,460 | 82,606 |
| Loans and advances to customers | 829,250 | 466,893 |
| Debt securities | 276,427 | 127,251 |
| Equity shares | 53,026 | 13,504 |
| Settlement balances | 16,589 | 7,425 |
| Derivatives | 337,410 | 116,681 |
| Intangible assets | 48,492 | 18,904 |
| Property, plant and equipment | 18,750 | 18,420 |
| Prepayments, accrued income and other assets | 19,066 | 8,136 |
| Assets of disposal groups | 45,954 | – |
| Total assets | 1,900,519 | 871,432 |
| Liabilities | ||
| Deposits by banks | 312,633 | 132,143 |
| Customer accounts | 682,365 | 384,222 |
| Debt securities in issue | 273,615 | 85,963 |
| Settlement balances and short positions | 91,021 | 49,476 |
| Derivatives | 332,060 | 118,112 |
| Accruals, deferred income and other liabilities | 34,024 | 15,660 |
| Retirement benefit liabilities | 496 | 1,992 |
| Deferred taxation | 5,510 | 3,264 |
| Insurance liabilities | 10,162 | 7,456 |
| Subordinated liabilities | 37,979 | 27,654 |
| Liabilities of disposal groups | 29,228 | – |
| Total liabilities | 1,809,093 | 825,942 |
| Minority interests | 38,388 | 5,263 |
| Equity owners | 53,038 | 40,227 |
| Total equity | 91,426 | 45,490 |
| Total liabilities and equity | 1,900,519 | 871,432 |
| Analysis of repurchase agreements included above | ||
| Reverse repurchase agreements and stock borrowing | ||
| Loans and advances to banks | 175,941 | 54,152 |
| Loans and advances to customers | 142,357 | 62,908 |
| 318,298 | 117,060 | |
| Repurchase agreements and stock lending | ||
| Deposits by banks | 163,038 | 76,376 |
| Customer accounts | 134,916 | 63,984 |
| 297,954 | 140,360 | |
