Exchange rates
Except as stated, the following tables show, for the dates or periods indicated, the Noon Buying Rate in New York for cable transfers in sterling as certified for customs' purposes by the Federal Reserve Bank of New York (the “Noon Buying Rate”):
| US dollars per £1 | January 2008 | December 2007 | November 2007 | October 2007 | September 2007 | August 2007 |
|---|---|---|---|---|---|---|
| Noon Buying Rate | ||||||
| High | 1.9895 | 2.0658 | 2.1104 | 2.0777 | 2.0389 | 2.0426 |
| Low | 1.9515 | 1.9774 | 2.0478 | 2.0279 | 1.9920 | 1.9813 |
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| Noon Buying Rate | |||||
| Period end rate | 1.9843 | 1.9586 | 1.7188 | 1.9160 | 1.7842 |
| Average rate for the period (1) | 2.0073 | 1.8582 | 1.8147 | 1.8356 | 1.6450 |
| Consolidation rate (2) | |||||
| Period end rate | 2.0043 | 1.9651 | 1.7214 | 1.9346 | 1.7857 |
| Average rate for the period | 2.0015 | 1.8436 | 1.8198 | 1.8325 | 1.6354 |
(1) The average of the Noon Buying Rates on the last business day of each month during the period.
(2) The rates used by the Group for translating US dollars into sterling in the preparation of its financial statements.
(3) On 26 February 2008, the Noon Buying Rate was £1.00 = US$1.9747.
