Analyses of ordinary shareholders at 31 December 2006
| Shareholdings | Number of shares – millions |
% of total |
|
| Individuals | 163,039 | 227.4 | 7.2 |
| Banks and nominee companies | 21,125 | 2,851.2 | 90.4 |
| Investment trusts | 163 | 0.6 | — |
| Insurance companies | 337 | 1.7 | 0.1 |
| Other companies | 2,056 | 42.4 | 1.3 |
| Pension trusts | 46 | 11.2 | 0.4 |
| Other corporate bodies | 87 | 18.3 | 0.6 |
| 186,853 | 3,152.8 | 100.0 |
| Range of shareholdings: | |||
| 1-1,000 | 127,139 | 41.9 | 1.3 |
| 1,001-10,000 | 54,993 | 148.6 | 4.7 |
| 10,001-100,000 | 3,433 | 84.6 | 2.7 |
| 100,000-1,000,000 | 914 | 313.3 | 10.0 |
| 1,000,001-10,000,000 | 322 | 934.5 | 29.6 |
| 10,000,001 and over | 52 | 1,629.9 | 51.7 |
| 186,853 | 3,152.8 | 100.0 |
