Group profile
United Kingdom
| 2006 | |
| Income (£bn) | 20.4 |
| Operating profit (£bn) | 5.5 |
| Loans to customers (£bn) | 318 |
| Deposits by customers (£bn) | 280 |
| Employees | 100,400 |
US
| 2006 | |
| Income (£bn) | 4.8 |
| Operating profit (£bn) | 2.4 |
| Loans to customers (£bn) | 92 |
| Deposits by customers (£bn) | 78 |
| Employees | 24,800 |
Europe
| 2006 | |
| Income (£bn) | 2.5 |
| Operating profit (£bn) | 1.4 |
| Loans to customers (£bn) | 47 |
| Deposits by customers (£bn) | 10 |
| Employees | 7,900 |
Asia Pacific
| 2006 | |
| Income (£bn) | 0.3 |
| Operating profit (£bn) | 0.1 |
| Loans to customers (£bn) | 10 |
| Deposits by customers (£bn) | 16 |
| Employees | 1,900 |
