Meetings
The number of meetings of the Board and the Audit, Remuneration and Nominations Committees and individual attendance by members is shown below.
| Board | Audit | Remuneration | Nominations | |
| Total number of meetings | ||||
| in 2006 | 9 | 8 | 5 | 2 |
| Number of meetings | ||||
| attended in 2006 | ||||
| Sir George Mathewson (1) | 4 | — | — | — |
| Sir Tom McKillop (2) | 9 | — | 2 | 2 |
| Sir Fred Goodwin | 9 | — | — | — |
| Mr Buchan | 9 | 8 | 5 | — |
| Mr Cameron (3) | 7 | — | — | — |
| Dr Currie | 9 | — | 5 | — |
| Mr Fish | 8 | — | — | — |
| Mr Fisher (3) | 7 | — | — | — |
| Mr Friedrich (4) | 6 | 2 | — | — |
| Mr Hunter (5) | 9 | 8 | — | 1 |
| Mr Koch | 8 | — | — | — |
| Mrs Kong (6) | 9 | — | 3 | — |
| Mr MacHale | 8 | 8 | — | — |
| Mr Pell | 9 | — | — | — |
| Sir Steve Robson | 7 | 7 | — | — |
| Mr Scott | 9 | — | 5 | 2 |
| Mr Sutherland (6) | 8 | — | 2 | 2 |
| Mr Watt (7) | 1 | — | — | — |
| Mr Whittaker (8) | 8 | — | — | — |
Notes:
(1) Sir George Mathewson retired from the Board on 28 April 2006.
(2) Sir Tom McKillop was appointed to the Remuneration Committee on 27 September 2006.
(3) Mr Cameron and Mr Fisher were appointed to the Board on 1 March 2006.
(4) Mr Friedrich was appointed to the Board on 1 March 2006 and to the Audit Committee on 1 July 2006.
(5) Mr Hunter was appointed to the Nominations Committee on 1 July 2006.
(6) Mrs Kong and Mr Sutherland were appointed to the Remuneration Committee on 1 July 2006.
(7) Mr Watt resigned from the Board on 31 January 2006.
(8) Mr Whittaker was appointed to the Board on 1 February 2006.
