5. Tax
| Group | |||
| 2006 £m |
2005 £m |
2004 £m |
|
| Current taxation: | |||
| Charge for the year | 2,626 | 2,280 | 2,091 |
| Over provision in respect of prior periods | (253) | (101) | (168) |
| Relief for overseas taxation | (147) | (171) | (212) |
| 2,226 | 2,008 | 1,711 | |
| Deferred taxation: | |||
| Charge for the year | 396 | 477 | 333 |
| Under/(over) provision in respect of prior periods | 67 | (107) | (49) |
| Tax charge for the year | 2,689 | 2,378 | 1,995 |
The actual tax charge differs from the expected tax charge computed by applying the standard rate of UK corporation tax of 30% as follows:
| 2006 £m |
2005 £m |
2004 £m |
|
| Expected tax charge | 2,756 | 2,381 | 2,185 |
| Interest on subordinated debt not allowable for tax | 58 | 79 | — |
| Non-deductible items | 230 | 230 | 110 |
| Non-taxable items | (251) | (166) | (128) |
| Taxable foreign exchange movements | 5 | (10) | (10) |
| Foreign profits taxed at other rates | 63 | 77 | 49 |
| Unutilised losses brought forward and carried forward | 14 | (5) | 6 |
| Adjustments in respect of prior periods | (186) | (208) | (217) |
| Actual tax charge for the year | 2,689 | 2,378 | 1,995 |
