48. Restatement of cash flow statements
The Group cash flow statements for the years ended 31 December 2005 and 2004 and the company cash flow statement for the year ended 31 December 2005 have been restated to correct an inadvertent error in the calculation of the effects of foreign exchange rate changes on cash and cash equivalents. No other caption is affected and the amount of cash and cash equivalents is unchanged.
The tables below show the effect of the restatements:
(a) Cash flow statements
| 2005 | 2004 | |||
| Previously reported £m |
Restated £m |
Previously reported £m |
Restated £m |
|
| Group | ||||
| Elimination of foreign exchange differences and other non-cash items | 338 | (4,472) | (767) | 1,839 |
| Net cash inflow from trading activities | 11,380 | 6,570 | 8,123 | 10,729 |
| Net cash flows from operating activities before tax | 10,861 | 6,051 | 3,859 | 6,465 |
| Net cash flows from operating activities | 8,950 | 4,140 | 2,493 | 5,099 |
| Effects of foreign exchange rate changes on cash and cash equivalents | (3,107) | 1,703 | 1,686 | (920) |
| Company | ||||
| Elimination of foreign exchange differences and other non-cash items | (16) | (134) | ||
| Net cash inflow from trading activities | 2,499 | 2,381 | ||
| Net cash flows from operating activities before tax | 4,549 | 4,431 | ||
| Net cash flows from operating activities | 4,531 | 4,413 | ||
| Effects of foreign exchange rate changes on cash and cash equivalents | (76) | 42 | ||
(b) Note 37 – Net cash inflow from operating activities
| 2005 | 2004 | |||
| Previously reported £m |
Restated £m |
Previously reported £m |
Restated £m |
|
| Group | ||||
| Elimination of foreign exchange differences and other non-cash items | 1,493 | (3,317) | (1,994) | 612 |
| Net cash inflow from trading activities | 11,380 | 6,570 | 8,123 | 10,729 |
| Net cash flows from operating activities | 8,950 | 4,140 | 2,493 | 5,099 |
| Company | ||||
| Elimination of foreign exchange differences and other non-cash items | (28) | (146) | ||
| Net cash inflow from trading activities | 2,499 | 2,381 | ||
| Net cash flows from operating activities | 4,531 | 4,413 | ||
