40. Analysis of changes in financing during the year
| Group | Company | |||||||
| Share capital & share premium | Subordinated liabilities | Share capital & share premium | Subordinated liabilities | |||||
| 2006 £m |
2005 £m |
2006 £m |
2005 £m |
2006 £m |
2005 £m |
2006 £m |
2005 £m |
|
| At 1 January | 12,603 | 13,786 | 28,274 | 20,366 | 12,603 | 13,786 | 9,242 | 5,935 |
| Implementation of IAS 32 on 1 January 2005 | (3,161) | 7,160 | (3,161) | 3,308 | ||||
| Issue of ordinary shares | 104 | 163 | 104 | 163 | ||||
| Issue of equity preference shares | 671 | 1,649 | 671 | 1,649 | ||||
| Repurchase of ordinary shares | (394) | — | (394) | — | ||||
| Net proceeds from issue of subordinated liabilities | 3,027 | 1,234 | 399 | 337 | ||||
| Repayment of subordinated liabilities | (1,318) | (1,553) | (547) | (1,183) | ||||
| Net cash inflow/(outflow) from financing | 381 | 1,812 | 1,709 | (319) | 381 | 1,812 | (148) | (846) |
| Currency translation and other adjustments | 313 | 166 | (2,329) | 1,067 | 313 | 166 | (900) | 845 |
| At 31 December | 13,297 | 12,603 | 27,654 | 28,274 | 13,297 | 12,603 | 8,194 | 9,242 |
