4. Auditors' remuneration
Amounts paid to the auditors for statutory audit and other services were as follows:
| Group | ||
| 2006 £m |
2005 £m |
|
| Fees payable to the Group’s auditors for the audit of the Group’s annual accounts | 0.8 | 0.6 |
| Fees payable to the Group’s auditors and their associates for other services to the Group: | ||
| - The audit of the company’s subsidiaries pursuant to legislation | 10.8 | 9.3 |
| Total audit fees | 11.6 | 9.9 |
| - Other services pursuant to legislation (1) | 5.9 | 3.3 |
| - Other services relating to taxation | 0.2 | 0.2 |
| - Services relating to corporate finance transactions, including securitisations, entered into by the Group | 2.4 | 4.9 |
| - All other services (2) | 2.6 | 6.0 |
| Total non-audit fees | 11.1 | 14.4 |
| Fees payable to the Group's auditors and their associates in respect of pension schemes: | ||
| - Audit | 0.3 | 0.3 |
| Total | 23.0 | 24.6 |
Notes:
(1) Includes fees for work relating to Section 404 of the US Sarbanes-Oxley Act.
(2) Includes fees relating to the transition to IFRS in 2005.
