25. Accruals, deferred income and other liabilities
| Group | Company | |||
| 2006 £m |
2005 £m |
2006 £m |
2005 £m |
|
| Notes in circulation | 1,453 | 1,365 | — | — |
| Current taxation | 789 | 952 | — | — |
| Accruals | 4,412 | 3,875 | — | 13 |
| Deferred income | 3,377 | 3,333 | — | — |
| Other liabilities | 5,629 | 4,722 | 15 | 1 |
| 15,660 | 14,247 | 15 | 14 | |
| Amounts above include: | ||||
| Due to subsidiaries | — | 1 | ||
Note:
(1) Other liabilities include £10 million (2005 – £10 million) in respect of share-based compensation.
Included in other liabilities are provisions for liabilities and charges as follows:
| Group £m |
|
| At 1 January 2006 | 162 |
| Currency translation and other movements | (1) |
| Charge to income statement | 101 |
| Releases to income statement | (20) |
| Provisions utilised | (42) |
| At 31 December 2006 | 200 |
Notes:
(1) Comprises property provisions and other provisions arising in the normal course of business.
