23. Debt securities in issue
| Group | Company | |||
| 2006 £m |
2005 £m |
2006 £m |
2005 £m |
|
| Held-for-trading | 2,141 | 1,469 | — | — |
| Designated as at fair value through profit or loss (1) | 10,499 | 11,068 | — | — |
| Amortised cost | 73,323 | 77,883 | 2,139 | 2,942 |
| 85,963 | 90,420 | 2,139 | 2,942 | |
| Amounts above include: | ||||
| Bonds and medium term notes | 43,408 | 26,339 | 2,130 | 2,942 |
| Certificates of deposit and other commercial paper | 42,555 | 64,081 | 9 | — |
Note:
(1) No amounts have been recognised in profit or loss for changes in credit risk associated with these liabilities as the changes are immaterial measured as the change in fair value from movements in the period in the credit risk premium payable by the Group. The carrying amount is £383 million (2005 – £365 million) lower than the principal amount.
