11. Loans and advances to banks
| Group | Company | |||
| 2006 £m |
2005 £m |
2006 £m |
2005 £m |
|
| Held-for-trading | 52,736 | 44,965 | — | — |
| Designated as at fair value through profit or loss | 376 | 282 | — | — |
| Loans and receivables | 29,494 | 25,340 | 7,252 | 9,122 |
| 82,606 | 70,587 | 7,252 | 9,122 | |
| Amounts above include | ||||
| Reverse repurchase agreements | 54,152 | 41,804 | — | — |
| Items in the course of collection from other banks | 3,471 | 2,901 | ||
| Due from subsidiaries | 7,252 | 9,122 | ||
