Exchange rates
Except as stated, the following tables show, for the dates or periods indicated, the Noon Buying Rate in New York for cable transfers in sterling as certified for customs’ purposes by the Federal Reserve Bank of New York (the “Noon Buying Rate”):
| US dollars per $1 | January 2007 |
December 2006 |
November 2006 |
October 2006 |
September 2006 |
August 2006 |
| Noon Buying Rate | ||||||
| High | 1.9847 | 1.9794 | 1.9693 | 1.9084 | 1.9050 | 1.9102 |
| Low | 1.9305 | 1.9458 | 1.8883 | 1.8548 | 1.8630 | 1.8711 |
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Noon Buying Rate | |||||
| Period end rate | 1.9586 | 1.7188 | 1.9160 | 1.7842 | 1.6095 |
| Average rate for the period (1) | 1.8582 | 1.8147 | 1.8356 | 1.6450 | 1.5043 |
| Consolidation rate (2) | |||||
| Period end rate | 1.9651 | 1.7214 | 1.9346 | 1.7857 | 1.6128 |
| Average rate for the period | 1.8436 | 1.8198 | 1.8325 | 1.6354 | 1.5032 |
Notes:
(1) The average of the Noon Buying Rates on the last business day of each month during the period.
(2) The rates used by the Group for translating US dollars into sterling in the preparation of its financial statements.
(3) On 27 February 2007, the Noon Buying Rate was £1.00 = US$1.9661.
