Medium Term Performance Plan
| Scheme interests (share equivalents) at 1 January 2006 | Awards granted in 2006 | Market price on award £ | Awards vested in 2006 (1) | Awards exercised in 2006 | Market price on exercise £ | Share interest (share equivalents) at 31 December 2006 | End of period for qualifying conditions to be fulfilled | |
| Sir Fred Goodwin | 93,040 | 16.35 | 93,040 | vested 31.12.03 | ||||
| 33,855 | 18.59 | 33,855 | vested 31.12.04 | |||||
| 86,506 | 17.34 | Nil | — | lapsed 31.12.06 | ||||
| 95,431 | 17.29 | 95,431 | 31.12.07 | |||||
| 97,193 | 18.52 | 97,193 | 31.12.08 | |||||
| 308,832 | 319,519 | |||||||
| Mr Cameron (2) | 55,824 | 16.35 | 55,824 | vested 31.12.03 | ||||
| 22,078 | 18.59 | 22,078 | vested 31.12.04 | |||||
| 40,370 | 17.34 | Nil | — | lapsed 31.12.06 | ||||
| 46,270 | 17.29 | 46,270 | 31.12.07 | |||||
| 48,597 | 18.52 | 48,597 | 31.12.08 | |||||
| 164,542 | 172,769 | |||||||
| Mr Fish | 35,274 | 17.34 | Nil | — | lapsed 31.12.06 | |||
| 10,495 | 17.29 | 10,495 | 31.12.07 | |||||
| 31,117 | 18.52 | 31,117 | 31.12.08 | |||||
| 45,769 | 41,612 | |||||||
| Mr Fisher (2) | 20,000 | 16.35 | 20,000 | vested 31.12.03 | ||||
| 8,000 | 18.59 | 8,000 | vested 31.12.04 | |||||
| 31,719 | 17.34 | Nil | — | lapsed 31.12.06 | ||||
| 34,703 | 17.29 | 34,703 | 31.12.07 | |||||
| 35,098 | 18.52 | 35,098 | 31.12.08 | |||||
| 94,422 | 97,801 | |||||||
| Mr Pell | 22,026 | 16.35 | 22,026 | 19.09 | — | vested 31.12.03 | ||
| 37,774 | 17.34 | Nil | — | lapsed 31.12.06 | ||||
| 40,486 | 17.29 | 40,486 | 31.12.07 | |||||
| 41,577 | 18.52 | 41,577 | 31.12.08 | |||||
| 100,286 | 82,063 | |||||||
| Mr Watt (3) | 18,877 | 18.59 | 18,877 | vested 31.12.04 | ||||
| 34,603 | 17.34 | — | — | |||||
| 38,173 | 17.29 | — | — | |||||
| 91,653 | 18,877 | |||||||
| Mr Whittaker (4) | — | 37,797 | 18.52 | 37,797 | 31.12.08 |
Notes:
(1) Awards were granted on 9 April 2004 and these awards have now lapsed.
(2) Scheme interests at 1 January 2006 of Mr Cameron and Mr Fisher were awarded prior to their appointment to the Board on 1 March 2006.
(3) Mr Watt resigned from the Board on 31 January 2006. Mr Watt subsequently exercised his 2002 award (which vested on 31 December 2004) on 7 March 2006. All remaining awards lapsed at cessation of employment.
(4) Mr Whittaker was appointed to the Board on 1 February 2006.
For any awards that have vested, participants holding option-based awards can exercise their right over the underlying share equivalents at any time up to 10 years from the date of grant.
No variation was made to any of the terms of the plan during the year.
