Citizens Long Term Incentive Plan
| Interests at 1 January 2006 | Awards granted during year | Benefits received during year | Interests at 31 December 2006 | |
| Mr Fish | LTIP awards for the 3 year periods: | LTIP awards for the 3 year period: | LTIP awards for the 3 year period: | LTIP awards for the 3 year periods: |
| 01.01.03 – 31.12.05 | 01.01.03 – 31.12.05 | |||
| 01.01.04 – 31.12.06 | was US$1,268,747 | 01.01.04 – 31.12.06 | ||
| 01.01.05 – 31.12.07 | 01.01.05 – 31.12.07 | |||
| 01.01.06 – 31.12.08 | 01.01.06 – 31.12.08 |
Note:
(1) A new cash LTIP was approved by shareholders at the company's Annual General Meeting in April 2005. Details are given on page 48. This replaced the previous LTIP which provided for a target payment of 60% of average salary over the three year period and a maximum payment of 105% of average salary.
No variation was made to any of the terms of the plan during the year.
