<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Group Chief Economist's Weekly Brief Feed</title>
		<link>http://www.rbs.com/investors/economic-insight/group-chief-economists-weekly-brief.ashx</link>
		<description>A description of the Group Chief Economists weekly brief archive feed.</description>
		<language>en-us</language>
		<pubDate>16 Nov 2009 09:41:01 GMT</pubDate>
		<lastBuildDate>16 Nov 2009 09:41:01 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<managingEditor>managing_editor@rbs.com</managingEditor>
		<webMaster>webmaster@rbs.com</webMaster>
		<item>
			<title>Chief Economist's Weekly Brief - Back on its feet</title>
			<description>The world economy is getting back on its feet, with the recovery in Japan gaining momentum and the Euro Area pulling out of recession in Q3. However, a sustainable rebound is not yet assured, as growth in the developed world remains dependent on the fiscal and monetary stimulus packages put in place to stem the downturn.</description>
			<link>http://www.rbs.com/downloads/pdf/economic_insight/cewb/16-11-2009-cewb.pdf</link>
			<pubDate>16 Nov 2009 09:41:01 GMT</pubDate>
			<category>Economy</category>
			<category>Investment</category>
		</item>
		<item>
			<title>Chief Economist's Weekly Brief - Cause for celebration</title>
			<description>Twenty years ago today, Europe witnessed a momentous occasion, as the Berlin wall was torn down and Germany embarked on the reunification process. This week is likely to see a less momentous, but still an important milestone, as the deepest European recession for a generation is likely to be declared officially over.</description>
			<link>http://www.rbs.com/downloads/pdf/economic_insight/cewb/09-11-2009-cewb.pdf</link>
			<pubDate>09 Nov 2009 09:41:01 GMT</pubDate>
			<category>Economy</category>
			<category>Investment</category>
		</item>
		<item>
			<title>Chief Economist's Weekly Brief - Back to Black</title>
			<description>The US economy returned to growth in Q3 thanks to the extraordinary policy stimulus. The hope is that the recovery will gain its own momentum before these economic steroids lose their potency.</description>
			<link>http://www.rbs.com/downloads/pdf/economic_insight/cewb/02-11-2009-cewb.pdf</link>
			<pubDate>02 Nov 2009 09:41:01 GMT</pubDate>
			<category>Economy</category>
			<category>Investment</category>
		</item>
		<item>
			<title>Chief Economist's Weekly Brief - Down and not out (of recession)</title>
			<description>Despite the increasingly optimistic tone of data releases in recent months, the UK economy remained mired in recession in Q3.</description>
			<link>http://www.rbs.com/downloads/pdf/economic_insight/cewb/26-10-2009-cewb.pdf</link>
			<pubDate>26 Oct 2009 09:41:01 GMT</pubDate>
			<category>Economy</category>
			<category>Investment</category>
		</item>
		<item>
			<title>Chief Economist's Weekly Brief - The price of everything</title>
			<description>Inflation was the main economic news last week across the UK, US and euro area. The UK remains the only one of the three not to have seen prices fall this year. But the steep fall in inflation last month (from 1.6% to 1.1%), and continued signs of economic weakness, suggests the MPC will remain on their guard against possible deflation.</description>
			<link>http://www.rbs.com/downloads/pdf/economic_insight/cewb/19-10-2009-cewb.pdf</link>
			<pubDate>19 Oct 2009 09:41:01 GMT</pubDate>
			<category>Economy</category>
			<category>Investment</category>
		</item>
	</channel>
</rss>